|
| ||||
| Team | Agency | Manager | Record | |
| 1. | URBAN LEGENDS | Santa Fe Springs | Carlos Beltran | 3-0 |
| 2. | GREY GOOSE | Whittier | Larry Alanis | 212 |
| 3. | SUCK IT | Santa Fe Springs | Ernie Rios | 1-2 |
| 4. | SAND LOT | Lynwood | Johnny Garica | 0-3 |
|
MVP: Eddie Roblero- Urban Legends | ||||
| October 3, 2009-Rancho Simi Qualifier Simi Valley | ||||
| Team | Agency | Manager | Record | |
| 1. | TEAM ASA | Simi Valley | Lauren Allen | 4-1 |
| 2. | TRIPLE 7'S | Simi Valley | Tamara Vertullo | 5-2 |
| 3. | BEARLY THERE | Thousand Oaks | Ronda Chang | 2-2 |
| 4. | HIT OR MISS | Simi Valley | Arnie Aguinaga | 2-2 |
| 5. | P.F.L. | Simi Valley | Devon Pechette | 1-2 |
| 5. | TEAM ICON | Thousand Oaks | Alex Avilla | 1-2 |
| 7. | CONNECTION | Simi Valley | David Maxwell | 0-3 |
| MVP: Dan Fischer- Team ASA MVP: Lauren Allen- Team ASA | ||||
| September 12, 2009 - HB Summer Divisional COED "REC" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | SOFTBALL JUNKIES | Rancho Santa Margarita | Tanya Stevens | 3-1 |
| 2. |
ORGANIZED CHAOS |
Huntington Beach | Julie Edwards | 3-1 |
| 3. | CONNECTION | Simi Valley | Dave Maxwell | 2-2 |
| 4. | AGING FAST | Irvine | Ken Lancos | 1-3 |
| 5. | 9 MUGS & A PITCHER | Huntington Beach | Kyle Christenson | 1-3 |
|
MVP: Ryan Witham- Pass The Jack | ||||
| September 12, 2009 - HB Summer Divisional COED "Lower E" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | PASS THE JACK | Irvine | Bill Dodge | 4-0 |
| 2. |
WRECKIN CREW |
Rancho Santa Margarita | Jesse Buricaga | 2-2 |
| 3. | DIRTY BATSTERS | Santa Maria | Josh Shamblin | 2-2 |
| 4. | SQUEEZE PLAY | Costa Mesa | Deedee Apolinaris | 1-3 |
| 5. | BEANS & KRACKERS | Mission Viejo | Jr. Larios | 1-3 |
|
MVP: Ryan Witham- Pass The Jack | ||||
| September 12, 2009 - HB Summer Divisional COED "Lower E" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | TRIPLE 7'S | Moorpark | Tamara Vertullo | 3-1 |
| 2. |
GOT GRASS STAINS |
Simi Valley | Tina Laramie | 2-2 |
| 3. | STARS | Irvine | Brodie Schmidt | 1-2 |
| 4. | EN FUEGO | Mission Viejo | Craig Watkins | 1-2 |
|
MVP: Trevor Young- Triple 7's | ||||
| APRIL 18, 2009 - RANCHO SIMI PARK DISTRICT COED "REC" QUALIFIER | |||||
| 1. 5150 - SIMI VALLEY Manager: Alex Chavez |
4-1 | ||||
| 2. GOT GRASS STAINS? - SIMI VALLEY Manager: Tina Laramie |
4-1 | ||||
| 3. WHO'S NEXT - VENTURA Manager: Allison Cordes |
3-1 | ||||
| 4. LUNATIX - SIMI VALLEY Manager: Mike Flores |
2-2 | ||||
| 5. TEAM ICON - CONEJO Manager: Alex Auilla |
|||||
| 5. TEAM NASTY - CONEJO Manager: Brian O'Nell |
|||||
| 7. CONNECTION - SIMI VALLEY Manager: Dave Maxwell |
|||||
| 7. WIN AT ALL COST - SIMI VALLEY Manager: Don Rask |
|||||
| August 8, 2009 - Saddleback Valley COED "Upper E" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | EN FUEGO | SVUSD | Craig Watkins | 3-1 |
| 2. | THE STARS | Irvine | Brodie Schmidt | 2-2 |
| 3. | PASS THE JACK | Irvine | Bill Dodge | 2-1 |
| 4. | ZULU GIANTS | Glendale | Jeff Lane | 1-2 |
| 5. | ANY GIVEN SUNDAY | SVUSD | Brian Anderson | 0-3 |
| MVP: | ||||
| August 8, 2009 - Saddleback Valley COED " REC" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | WRECKIN CREW | Irvine | Jesse Burciaga | 5-0 |
| 2. | SOFTBALL JUNKIES | SVUSD | Tanya Stevens | 3-2 |
| 3. | AGING FAST | Irvine | Ken Lancos | 3-1 |
| 4. | FOOTHILL RANCHEROS | SVUSD | Herb Marris | 2-2 |
| 5. | ULTIMATE SACRIFICE | SVUSD | Pam Nagle | 1-2 |
| 5. | NUTS & BOLTS | Irvine | Dale Osburn | 1-2 |
| 7. | RUSH IT | SVUSD | Laura Neubauer | 0-3 |
| 7. | ONE BAD INNING | SVUSD | Tami Weyrick | 0-3 |
| MVP: TBD | ||||
| July 12, 2009 - City of Irvine COED "Upper E" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | BUNZ "N" WIENERZ | Santa Fe Springs | Rubie Roblero | |
| 2. | QUALITY PACKAGING | Anaheim Hills | Paul Reynolds | |
| 3. | EN FUEGO | Mission Viejo | Craig Watkins | |
| 4. | DARKSIDE | Irvine | Dave Maxwell | |
| MVP: | ||||
| July 12, 2009 - City of Irvine COED "Lower E" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | STARS | Lake Forest | Brodie Scmidt | |
| 2. | MIX IT UP | Irvine | Emilie Albert-Mutt | |
| 3. | BEANS & CRACKERS | Mission Viejo | Jr. Larios | |
| 4. | PASS THE JACK | Irvine | Bill Dodge | |
| MVP: | ||||
| July 12, 2009 - City of Irvine COED "REC" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | I'D HIT THAT | Orange | Haylee Koch | |
| 2. | WRECKING CREW | Foothill Ranch | Jesse Burciaga | |
| 3. | SAINTS & SINNERS | Huntington Beach | Terry/Julie Edwards | |
| 4. | SOFTBALL JUNKIES | Rancho Santa Margarita | Tanya Stevens | |
| MVP: | ||||
| June 13, 2009 - City of Simi Valley COED "LOWER E" Divisional | ||||
| Team | Agency | Manager | Record | |
| 1. | TRIPLE 7's | Simi Valley | Tamara Vertullo | 4-1 |
| 2. | GOT GRASS STAINS | Simi Valley | Tina Laramie | 4-2 |
| 3. | SWINGERS | Conejo | Robert Garza | 2-2 |
| 4. | CONNECTION | Simi Valley | Dave Maxwell | 1-2 |
| 5. | 5150 | Simi Valley | Alex Chavez | 1-2 |
| 6. | TEAM ICON | Conejo | Alex Avilla | 0-3 |
| 1st MVP: OF Jandie Weber - Triple 7's 2nd MVP: C Tricia Ferguson - Triple 7's | ||||
| Orange County Divisional MAY 31, 2009 - City of San Clemente COED "LOWER E" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | EN FUEGO | Laguna Hills | Craig Watkins | 4-0 |
| 2. | BETTER FADED | San Diego | Robert Carmone | 3-1 |
| 3. | THE SHOW | Lake Forest | Brian Anderson | 2-1 |
| 4. | 5150 | Simi Valley | Alex Chavez | 1-2 |
| 1st MVP: Jason Mooneyham - En Fuego 2nd MVP: Amber Connelly - En Fuego | ||||
| Orange County Divisional MAY 31, 2009 - City of San Clemente COED "REC" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | THE STARS | Irvine | Brodie Schmidt | 4-0 |
| 2. | BEANS & CRACKERS | Costa Mesa | Jr. Larrios | 1-3 |
| 3. | PASS THE JACK | Huntington Beach | Bill Dodge | 1-2 |
| 4. | SOFTBALL JUNKIES | Mission Viejo | Carolyn Potter | 1-3 |
| 5. | MOMMA D AND THE KIDS | San Clemente | Susan Destelano | 0-3 |
| 1st MVP: TBD | ||||
| MAY 31, 2009 - City of Oxnard COED "LOWER E" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | SAX & RACK | Oxnard | Francisco Lopez | 5-0 |
| 2. | R&R PUMPING | Oxnard | Nick Puentes | 3-2 |
| 3. | TOUCH EM ALL | Santa Maria | Michelle Thayer | 3-2 |
| 4. | WHO'S NEXT | Oxnard | Allison Cordes | 3-2 |
| 5. | FOUL PLAY | Oxnard | Elvia Garcia | 1-4 |
| 6. | X-RATED | Oxnard | Gustavo Vasquez | 0-5 |
| MVP: Larry Lopez - Sax & Rack ALL TOURNEY: Francesca Reyes - Sax & Rack | ||||
| MAY 31, 2009 - City of Oxnard COED "REC" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | DIRT BATSTERS | Nipomo | Josh Shumblin | 5-0 |
| 2. | JAEGER BOMBERS | Santa Barbara | Donya Diamond | 3-1 |
| 3. | YA' DIG | Santa Barbara | Mike Lopez | 2-2 |
| 4. | KNIGHTS & MAIDENS | Oxnard | Nadine Hernandez | 1-3 |
| 5. | FOUL PLAY II | Oxnard | Diane Avila | 0-4 |
| MVP: Jesses Roper - Dirt Batsters ALL TOURNEY: Wes Baker - Dirt Batsters | ||||
| APRIL 18, 2009 - RANCHO SIMI PARK DISTRICT COED "REC" QUALIFIER | |||||
| 1. 5150 - SIMI VALLEY Manager: Alex Chavez |
4-1 | ||||
| 2. GOT GRASS STAINS? - SIMI VALLEY Manager: Tina Laramie |
4-1 | ||||
| 3. WHO'S NEXT - VENTURA Manager: Allison Cordes |
3-1 | ||||
| 4. LUNATIX - SIMI VALLEY Manager: Mike Flores |
2-2 | ||||
| 5. TEAM ICON - CONEJO Manager: Alex Auilla |
|||||
| 5. TEAM NASTY - CONEJO Manager: Brian O'Nell |
|||||
| 7. CONNECTION - SIMI VALLEY Manager: Dave Maxwell |
|||||
| 7. WIN AT ALL COST - SIMI VALLEY Manager: Don Rask |
|||||
| MVP | TEAM | POSITION | AVG | ||
| Lauren Allen | 5150 | 3B | N/A | ||
| Grandy Ihnat | 5150 | OF | N/A | ||


