| High Desert Special Victorville, October, 25, 2009 "Lower E" Division | ||||
| TEAM | AGENCY | MANAGER | RECORD | |
| 1. | MUTANT HITTERS | Victorville | Joey Zamora | 4-1 |
| 2. | FLY RIGHT | Victorville | Ray Fayloga | 3-2 |
| 3. | GIVE IT A RIDE | Apple Valley | Grover Swick | 2-1 |
| 4. | DOUBLE GRIP | Santa Maria | Rudy Bondietti | 2-1 |
| 5. | FULLY LOADED | Victorville | Nick Earl | 1-2 |
| 5. | WRECKEN CREW | Apple Valley | George Suarel | 1-2 |
| 7. | CORRUPT | Victorville | Daniel Rosenfield | 0-3 |
| MVP: Joey Zamora - Mutant Hitters | ||||
| Simi Valley Qualifier October, 17, 2009 "Upper E" Division | ||||
| TEAM | AGENCY | MANAGER | RECORD | |
| 1. | OUTTA NOWHERE | Rancho Simi | Jeremy Scharf | 4-1 |
| 2. | JUST DO IT/BONE COLLECTORS | Santa Maria | Anthony Bendele | 4-1 |
| 3. | OUTTA CONTROL | Rancho Simi | Bill Felder | 2-2 |
| 4. | ALPHA Q TOO | Rancho Simi | Andy Arenas | 2-1 |
| 5. | COMPAS | Santa Maria | Art Reynoso | 2-1 |
| 5. | SILVER BULLETS | Moorpark | Don Stewart | 1-2 |
| 7. | CHAMUCOS | Ventura | Octavio Chavez | 0-3 |
| 7. | KURUPTION | Oxnard | Mike Estrada | 0-3 |
| MVP: TBA | ||||
| Simi Valley Qualifier October, 17, 2009 "Lower E" Division | ||||
| TEAM | AGENCY | MANAGER | RECORD | |
| 1. | FARM CLUB | Conejo | Robert Garza | 5-1 |
| 2. | ALPHA Q | Rancho Simi | Dan Potter | 4-1 |
| 3. | 805 CONNEXXION | Oxnard | Michael Arias | 4-1 |
| 4. | RELENTLESS | Ventura | Danny Urquidez | 3-1 |
| 5. | CHUG-A-LUGS | Alhambra | Jose Melendrez | 2-2 |
| 5. | WILD CARDS | Camarillo | Virgil Thomas | 2-2 |
| MVP: TBA | ||||
| Simi Valley Qualifier October, 17, 2009 "REC" Division | ||||
| TEAM | AGENCY | MANAGER | RECORD | |
| 1. | DJ'S | Oxnard | Jose Alvarez | 5-1 |
| 2. | GOONIES | Oxnard | James Woodruff | 3-2 |
| 3. | VOLCOM | Santa Barbara | Darrin Neuer | 3-2 |
| 4. | EVOLUTION | Rancho Simi | Dan Sargent | 3-1 |
| 5. | WHISKEY RICHARDS | Camarillo | Charlie Williams | 2-2 |
| 5. | LITE IT UP | Carson | Ismael Carda | 2-2 |
| MVP: TBA | ||||
| LA County Qualifier October 10, 2009 Whittier Narrows | ||||
| Team | Agency | Manager | Record | |
| 1. | SHAKE & BAKE | Irvine | Jim Hilston | 4-0 |
| 2. | DIAMOND DAWGS | Covina | Michael Hernandez | 3-1 |
| 3. | BLUE CREW | Covina | Marcos Hernandez | 2-2 |
| 4. | HILLSIDE GRAVEDIGGERS | LA County | Warren Wong | 1-3 |
| 5. | BLUE CREW | Hesperia |
Ever Esparza |
0-4 |
| MVP: | ||||
|
Southeast Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | SUICIDE KINGS | Anaheim | Jon vanKeeken | 3-1 |
| 2. | BADA BING | Downey | Larry Fernandez | 2-2 |
| 3. | FADED | Norwalk | John Quijada | 2-1 |
| 4. | HOOK | Long Beach | Frank Fernandez | 1-2 |
| 5. | SO WHAT! | Santa Fe Springs |
Humberto Fierros |
1-2 |
| 5. | HILLSIDE GRAVEDIGGERS | LA County | Warren Wong | 0-3 |
| MVP: | ||||
| Oxnard Qualifier September 27, 2009 " REC" | ||||
| Team | Agency | Manager | Record | |
| 1. | SHERWIN WILLIAMS | Santa Maria | John Kasner | 4-0 |
| 2. | MINUTZ | Santa Maria | Ron Baker | 3-2 |
| 3. | MAYHEM | Camarillo | Rob Petterson | 2-1 |
| 4. | SECOND WIND | Camarillo | Victor Gonzales | 1-3 |
| 5. | YOUNG GUNS | Oxnard | James Young | 1-2 |
| 5. | CORNJERKERS | Santa Maria | Michael Moore | 1-2 |
| MVP: Isaac Gomez - Sherwin Williams | ||||
| Bay Area Qualifier September 26, 2009 - Torrance " REC" 1 | ||||
| Team | Agency | Manager | Record | |
| 1. | POP N OFF | Torrance | Bruce Moore | 3-0 |
| 2. | PEAS | Torrance | Maurice Mendoza | 2-1 |
| 3. | POISON | Glendale | Oree Jones | 1-2 |
| 4. | GOODFELLAS | Torrance | Victor | 0-3 |
| MVP: Rich Christensen - Pop N Off | ||||
| Bay Area Qualifier September 26, 2009 - Torrance " REC" 2 | ||||
| Team | Agency | Manager | Record | |
| 1. | B2B | Torrance | Toby Hartley | 3-0 |
| 2. | LITE IT UP | Carson | Ismael Cerpa | 2-1 |
| 3. | SNAPPIT OFF | Torrance | Rob Wilson | 1-2 |
| 4. | JAXX | Torrance | Danny Castino | 0-3 |
| MVP: Frances Raymundo - B2B | ||||
| Bay Area Qualifier September 26, 2009 - Torrance " REC" 3 | ||||
| Team | Agency | Manager | Record | |
| 1. | TEAM MERKIN | Torrance | Robert Gasche | 3-1 |
| 2. | SHENANAGINS | Torrance | Jeremy Siass | 2-2 |
| 3. | HUNCHBACKS | Torrance | Warren Wong | 1-3 |
| MVP: RF Javier Torrez - Team Merkin | ||||
| Santa Barbara Special Tournament September 19, 2009 - Pershing Park " REC" | ||||
| Team | Agency | Manager | ||
| 1. | DIRTY BATSTERS | Nipomo | Josh Shamblin | |
| 2. | YA DIG | Santa Barbara | Mike Hernandez | |
| 3. | GOONIES | Oxnard | James Woodruff | |
| 4. | SECOND WIND | Moorpark | Victor Gonzalez | |
| 5. | MUTTS | Nipomo | Darron Konda | |
| 5. | VOLCOM | Santa Barbara | Darrin Neuer | |
| 7. | NOBODY SPECIAL | Oxnard | Guillermo Hernandez | |
| 7. | UPS | Ventura | Rene Losio | |
| 9. | WOLF PACK | Lompoc | Jeff Wolf | |
| MVP: Scott Mohler- Dirty Batsters | ||||
| Santa Barbara Special Tournament September 19, 2009 - Cabrillo Park " Upper E" | ||||
| Team | Agency | Manager | Record | |
| 1. | HINSON'S TIRE | San Luis Obispo | Minas Kurkeyerian | 3-1 |
| 2. |
GRIME TIME |
Lompoc | Joey Hoosier | 1-2 |
| 3. | LOS AMIGOS | Arroyo Grande | Mary Rios | 0-3 |
| MVP: Tom Wood- Hinson's Tire | ||||
| Santa Barbara Special Tournament September 19, 2009 - Cabrillo Park " Low E" | ||||
| Team | Agency | Manager | Record | |
| 1. | COMPAS | Santa Maria | Art Reynoso | 3-1 |
| 2. |
BRING-IT |
Ventura | Jerry Ramirez | 2-1 |
| 3. | CHUCHOS | Santa Barbara | Rene Garcia | 1-2 |
| MVP: | ||||
|
LA County Divisional Tournament | ||||
| Team | Agency | Manager | Record | |
| 1. | B2B SOFTBALL CLUB | Torrance | Toby Hartley | 4-1 |
| 2. | SO WHAT! | Santa Fe Springs | Humberto Fierro | 3-2 |
| 3. | LITE IT UP | Carson | Ismael Cerpa | 3-2 |
| 4. | SPEED DEMONS | Anaheim | Blake Perry | 3-2 |
| 5. | TEAM MERKIN | Placentia | David Ballard | 1-2 |
| 5. | HUNCHBACKS | LA County | Warren Wong | 1-2 |
| 7. | WILD BUNCH | Santa Fe Springs | Alfredo Espinosa |
0-3 |
| MVP: Josh Falker - B2B | ||||
|
LA County Divisional Tournament | ||||
| Team | Agency | Manager | Record | |
| 1. | SHAKE N' BAKE | Irvine | Jim Hilston | 3-1 |
| 2. | SILVER BULLETS | Moorpark | Don Stewart | 2-2 |
| 3. | MAMA SAYZ | Santa Maria | Robert Levey | 3-2 |
| 4. | LA FAMILIA | Anahiem | Efrain Padilla | 1-2 |
| 5. | INSTIGATORS | Torrance | Brent Hannon | 1-2 |
| 5. | THE MELTING POT | Torrance | Eric Enosara | 1-2 |
| MVP: Jon Kelly- Shake N' Bake | ||||
| Santa Fe Springs QualifierTournament August 29, 2009 - Little Lake Park "Lower E" | ||||
| Team | Agency | Manager | Record | |
| 1. | HOOK | Long Beach | Frank Fernandez | 4-0 |
| 2. | SUICIDE KINGS | Anaheim | John Van Keekan | 3-1 |
| 3. | SO CAL MILITIA | Santa Clarita | Rudy Herrera | 2-2 |
| 4. | SUPER CHUNKIES | El Monte | Robert Soto | 1-3 |
| 5. | SO WHAT | Santa Fe Springs | Humberto Fieros | 0-4 |
| MVP: David Favela - Hook | ||||
| Inland Valleys Divisional Tournament August 22, 2009 - Rancho Cucamonga "REC" | ||||
| Team | Agency | Manager | Record | |
| 1. | DIAMOND DAWGS | Valinda | Mike Hernandez | 5-0 |
| 2. | WHISKEY STICKS | Simi Valley | Mike Wagner | 4-1 |
| 3. | FLY RIGHT | Victorville | Ray Fayloga | 2-2 |
| 4. | BOHICA/SHONUFF | Chino | Albert Guerra | 2-2 |
| 5. | B2B | Torrance | Toby Hastley | 0-3 |
| 5. | HILLSIDE | LA COUNTY | Warren Wong | 0-3 |
| MVP: Jimmy Vasquez - Diamond Dawgs | ||||
| Oxnard Qualifier Tournament August 9, 2009 - Oxnard "Upper E" | ||||
| Team | Agency | Manager | Record | |
| 1. | Los Amigos | Arroyo Grande | Mary Rios | 2-1 |
| 2. | Bone Collectors | Santa Maria | Anthony Bendele | 2-1 |
| 3. | 805 Connexion | Ventura | Mike Arias | 1-2 |
| 4. | DJ's | Oxnard | Jose Alvarez | 1-2 |
| MVP: Guillermo Martin Del Campo-Los Amigos | ||||
| Oxnard Qualifier Tournament August 9, 2009 - Oxnard "Upper REC" | ||||
| Team | Agency | Manager | Record | |
| 1. | HEX | Oxnard | 4-0 | |
| 2. | Minnutz | Santa Maria | 3-1 | |
| 3. | Underdawgs | Santa Maria | 2-2 | |
| 4. | Secondwind | Camarillo | 1-3 | |
| 5 | BC | Santa Maria | 1-2 | |
| 6. | Mayhem | Santa Maria |
0-3 | |
| MVP: Gil Zavala- Pray For Rain | ||||
| Oxnard Qualifier Tournament August 9, 2009 - Oxnard "REC" | ||||
| Team | Agency | Manager | Record | |
| 1. | Pray For Rain | Oxnard | 2-1 | |
| 2. | Dirt Batsters | Santa Maria | 2-1 | |
| 3. | Sherwin Williams | Santa Maria | 1-2 | |
| 4. | Wolfpack | Oxnard | 1-2 | |
| MVP: Joey Ortiz- Pray For Rain | ||||
| Irvine Classic Tournament July 11, 2009 - Irvine "REC" 1 | ||||
| Team | Agency | Manager | Record | |
| 1. | *Fat City | Irvine | David Harbour | 5-0 |
| 2. | *Jourdie's Crew | Irvine | J.R. Jaus | 4-1 |
| 3. | Outlaws | Irvine | Steve Chesterman | 2-2 |
| 4. | Regualtors | Irvine | Dave Yates | 1-3 |
| MVP: | ||||
| Irvine Classic Tournament July 11, 2009 - Irvine "REC" 2 | ||||
| Team | Agency | Manager | Record | |
| 1. | *Hurting | Irvine | Brian Fishel | 4-1 |
| 2. | *Turtle Rockers | Irvine | Marshal Vogt | 4-1 |
| 3. | STPT | Irvine | Jake Hill | 2-2 |
| 4. | Foul Poles | Irvine | Brian Mollick | 2-2 |
| MVP: | ||||
| Channel Cities Divisional Tournament July 11, 2009 - Oxnard "REC" 1 | ||||
| Team | Agency | Manager | Record | |
| 1. | *Bring It | Santa Paula | Jerry Ramirez | 4-1 |
| 2. | *Beerlords | Santa Barbara | Rene Garcia | 3-2 |
| 3. | Wolfpack | Oxnard | Julian Cazares | 2-2 |
| 4. | Magic | Rancho Simi | Robert Ives | 1-3 |
| MVP: John Reyes- Bring It | ||||
| Channel Cities Divisional Tournament July 11, 2009 - Oxnard "REC" 2 | ||||
| Team | Agency | Manager | Record | |
| 1. | *Cornjerkers | Santa Maria | Michael Moore | 3-1 |
| 2. | *Whiskey Richards | Camarillo | Charlie Williams | 3-1 |
| 3. | No Maam | Oxnard | Freddy Hernandez | 2-2 |
| 4. | Goonies | Oxnard | James Woodruff | 1-3 |
| MVP: Rubin Jimenez- Cornjerkers | ||||
| Channel Cities Divisional Tournament July 11, 2009 - Simi Valley "Upper E" | ||||
| Team | Agency | Manager | Record | |
| 1. | *Yer Out | Ventura | Paul Schell | 4-1 |
| 2. | *Dixon Cider | Camarillo | Joseph Cruz | 3-2 |
| 3. | Keystoners | Rancho Simi | Sid Simily | 2-2 |
| 4. | Alpha Q | Rancho Simi | Dan Potter | 1-2 |
| 5. | Phat Boyz | Sant Clarita | Jason Shepard | 1-2 |
| 5. | Outta Nowhere | Rancho Simi | Jeremy Scharf | 0-2 |
| MVP: Jon Enriquez - Yer Out | ||||
| Channel Cities Divisional Tournament July 11, 2009 - Simi Valley "Low E" | ||||
| Team | Agency | Manager | Record | |
| 1. | *Instigators | Torrance | Brent Hannon | 4-0 |
| 2. | Bad Hop | Oxnard | Robert Rutherford | 3-1 |
| 3. | Traveling Circus | Acton | John Schwartz | 2-2 |
| 4. | Farm Club | Conejo | Robert Garza | 1-3 |
| 5. | Evolution | Rancho Simi | Chuck Myhre | 0-4 |
| MVP: Stever Smullen - Instigators | ||||
* Teams under review for category change
| Whittier Narrows Qualifier Tournament June 27, 2009 - LA County "E" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | Traveling Circus | Burbank | Jon Schwartz | 3-1 |
| 2. | Fat City | Irvine | David Harbour | 1-3 |
| 3. | Team Wecko | LA County | Marcos Hernandez | 1-2 |
| MVP: Ryan Lewin, Traveling Circus | ||||
| Whittier Narrows Qualifier Tournament June 27, 2009 - LA County "REC" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | Bring It | Santa Paula | Jerry Ramirez | 5-1 |
| 2. | Diamond Dawgs | West Covina | Michael Hernandez | 5-1 |
| 3. | Fireballs | Irvine | Mike Cohen | 1-3 |
| 4. | Poison | Gelndale | Oree Jones | 0-4 |
| MVP: JD Oltz- BRING IT | ||||
| Cerritos Qualifier Tournament June 20, 2009 - Cerritos "E" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | What The | Carson | Jim Brasher | 3-1 |
| 2. | Instigators | Torrance | Brent Hannon | 2-2 |
| 3. | Pick Me Up | La Puente | Omar Tobin | 2-1 |
| 4. | Team Hex | Oxnard | Hugo Hernandez | 0-3 |
| MVP: Jim Basher - What The | ||||
| Cerritos Qualifier Tournament June 20, 2009 - Cerritos "REC" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | Beerlords | Santa Barbara | Rene Garcia | 3-0 |
| 2. | Team Bohica | La Puente | Jeremy Abad | 1-2 |
| 3. | Ty's Bat | Carson | Omar Reyna | 1-2 |
| 4. | LSB | Carson | Armando Rico | 1-2 |
| MVP: Rubin Regalado - Beerlords | ||||
| Orange County Divisional Tournament May 30, 2009 - San Clemente "E" | ||||
| Team | Agency | Manager | Record | |
| 1. | En Fuego | Mission Viejo | Craig Watkins | 4-0 |
| 2. | Shake & Bake | Irvine | Jim Hilston | 3-1 |
| 3. | OC Inmates | San Clemente | Alfonso Sixtos | 2-1 |
| 4. | Fat City | Irvine | David Harbour | 2-1 |
| MVP: | ||||
| Orange County Divisional Tournament May 30, 2009 - San Clemente "REC" | ||||
| Team | Agency | Manager | Record | |
| 1. | Suicide Kings | Anaheim | John Vankeeken | 3-1 |
| 2. | Fireballs | Irvine | Mike Cohen | 2-2 |
| 3. | Dazed & Confused | Dana Point | Wes Sutton | 1-3 |
| 4. | Give It a Ride | Apple Valley | Grover Swick | 0-3 |
| 5. | Poison | Glendale | Oree Jones | 0-3 |
| MVP: Jon Ozeretny - Suicide Kings | ||||
| Santa Maria Qualifier Tournament May 3, 2009 - Santa Maria "E" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | Hitmen | Santa Maria | Mike Roberson | 3-1 |
| 2. | Compas | Santa Maria | Art Reynoso | 2-2 |
| 3. | Mama Sayz | Santa Maria | David Gomez | 1-2 |
| 4. | Morning Wood | Santa Maria | Don Imel | 1-2 |
| MVP: Cody Smith - Hitmen | ||||
| Santa Maria Qualifier Tournament May 3, 2009 - Santa Maria "REC" Qualifier 1 | ||||
| Team | Agency | Manager | Record | |
| 1. | Drastik Measures | Santa Maria | Justin Dolores | 3-1 |
| 2. | X-Factor | Santa Maria | Saul Ramirez | 2-2 |
| 3. | Team Hex | Oxnard | Esteban Hernandez | 2-2 |
| 4. | Sickos | Santa Maria | Ron Baker | 2-2 |
| 5. | Wolfpack | Santa Maria | Jeff Wolf | 1-3 |
| MVP: Albert Dollinger - Drastik Measures | ||||
| Santa Maria Qualifier Tournament May 3, 2009 - Santa Maria "REC" Qualifier 2 | ||||
| Team | Agency | Manager | Record | |
| 1. | Strikeforce | Santa Maria | Ken Bailey | 4-0 |
| 2. | Underdawgz | Santa Maria | Brad Hanley | 3-1 |
| 3. | BC | Santa Maria | Kris Ruelas | 2-2 |
| 4. | Big Stix | Santa Maria | Bryce Rodriguez | 1-3 |
| 5. | Los Outlaws | Santa Maria | Peter Fernandez | 0-4 |
| MVP: Ken Bailey - Strikeforce | ||||
| Torrance Qualifier Tournament April 18, 2009 - Torrance "REC" Qualifier 1 | ||||
| Team | Agency | Manager | Record | |
| 1. | B2B Softball Club | Torrance | Toby Hartley | 2-1 |
| 2. | Sinners | Torrance | Keith Botel | 2-2 |
| 3. | Union Pride | Torrance | Mando Porras | 2-1 |
| 4. | Free Agents | Torrance | Glen Harper | 0-3 |
| MVP: | ||||
| Torrance Qualifier Tournament April 18, 2009 - Torrance "REC" Qualifier 2 | ||||
| Team | Agency | Manager | Record | |
| 1. | Crush | Torrance | Danny Castillo | 3-0 |
| 2. | Lite It Up | Torrance | Ismael Cerpa | 2-1 |
| 3. | Poison | Torrance | Oree Jones | 1-2 |
| 4. | Mercy Rule | Torrance | Dave Weitzel | 0-3 |
| MVP: | ||||
| Torrance Qualifier Tournament April 18, 2009 - Torrance "REC" Qualifier 3 | ||||
| Team | Agency | Manager | Record | |
| 1. | Melting Pot | Torrance | Eric Enosara | 3-0 |
| 2. | Pulverizers | Torrance | Dean Cress | 2-1 |
| 3. | KB Squared | Torrance | Andy Gibson | 1-2 |
| 4. | Total Kaos | Torrance | Art Munoz | 0-3 |
| MVP: | ||||
| Rancho Simi Rec & Park District Qualifier Tournament April 4, 2009 - Rancho Simi "E" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | Phat Boy | Santa Clarita | Jason Shepherd | 5-0 |
| 2. | Alpha Q | Rancho Simi | Dan Potter | 4-1 |
| 3. | Outta Nowhere | Rancho Simi | Jeremy Scharf | 2-2 |
| 4. | Farm Club | Conejo | Robert Garza | 2-2 |
| 5. | DJ's/Brew Crew | Oxnard | Jose Alvarez | 1-2 |
| 5. | Altered Egos | Santa Clarita | Randy Nicoletti | 1-2 |
| 7. | Traveling Circus | Acton | John Schwartz | 0-3 |
| 7. | Hinson's Tire | Morro Bay | Minas Kurkeyerhan | 0-3 |
| MVP: Alfonso Zamora - Phat Boys | ||||
| Rancho Simi Rec & Park District Qualifier Tournament April 4, 2009 - Rancho Simi "REC" Qualifier | ||||
| Team | Agency | Manager | Record | |
| 1. | V Town Smashers | Oxnard | Fernando Renteria Jr. | 5-0 |
| 2. | Magic | Rancho Simi | Robert Ives | 4-1 |
| 3. | Hex | Oxnard | Esteban Hernandez | 3-2 |
| 4. | Whiskey Sticks | Camarillo | Mike Wagner | 3-2 |
| 5. | Volcom | Santa Barbara | Darrin Neuer | 3-1 |
| 5. | Whiskey Richards | Rancho Simi | Charlie Williams | 2-2 |
| 7. | Mayhem | Camarillio | Robert Petersen | 1-2 |
| 7. | So Cal Evolution | Rancho Simi | Chuck Myhre | 1-2 |
| 7. | Too Nutz | Piru | Ronnie Alcozar | 1-2 |
| 10. | FTP | Agoura Hills | Karo Mahdessian | 0-3 |
| 10. | Goonies | Oxnard | James Woodruff | 0-3 |
| 10. | Hienz 57 | Rancho Simi | Shawn Taylor | 0-3 |
| MVP: Steve Lopez - V Town Smashers | ||||
| Santa Maria Qualifier Tournament March 29, 2009 - Santa Maria "REC" Qualifier 2 | ||||
| Team | Agency | Manager | Record | |
| 1. | Drastik Measurez | Santa Maria | Justin Delores | 4-0 |
| 2. | Bring It | Ventura | Jerry Ramirez | 3-1 |
| 3. | Pray For Rain | Oxnard | Martine Torrez | 3-1 |
| 4. | Wolf Pack | Oxnard | Julian Cazares | 1-3 |
| 5. | Gutz | Oxnard | Tony Solis | 0-4 |
| MVP: Steve Hauelmen - Drastik Measurez | ||||



