SCMAF FLAG FOOTBALL CHAMPIONSHIPS
DECEMBER 19 - 20, 2009
HOSTED BY: CITY OF FONTANA
| DIVISION A | ||
| TEAM/AGENCY | ASSOCIATION | |
| 1st Place | Oxnard Aztecs | Channel Cities |
| 2nd Place | Fairfax - Bakersfield | Southern San Joaquin |
| 3rd Place | Blythe | Inland Valleys |
| 4th Place | Alhambra | San Gabriel Valley |
| Consolation Champs | Hawaiian Gardens | Southeast |
| Consolation Runner-Ups | Edison - Bakersfield | Southern San Joaquin |

| DIVISION B | ||
| TEAM/AGENCY | ASSOCIATION | |
| 1st Place | Fontana Gators | Inland Valleys |
| 2nd Place | Burbank | San Gabriel Valley |
| 3rd Place | Pasadena | San Gabriel Valley |
| 4th Place | Oxnard | Channel Cities |
| Consolation Champs | Blythe | Inland Valleys |
| Consolation Runner-Ups | Riverside | Inland Valleys |

| DIVISION C | ||
| TEAM/AGENCY | ASSOCIATION | |
| 1st Place | Saddleback Valley #1 | Orange County |
| 2nd Place | Porterville - B | Southern San Joaquin |
| 3rd Place | Porterville - A | Southern San Joaquin |
| 4th Place | Saddleback Valley #2 | Orange County |
| Consolation Champs | Ojai | Channel Cities |
| Consolation Runner-Ups | Riverside | Inland Valleys |



