SCMAF FLAG FOOTBALL CHAMPIONSHIPS
DECEMBER 10 - 11 & 17 - 18, 2011
| DIVISION A Hosted by the City of Garden Grove | ||
| TEAM/AGENCY | ASSOCIATION | |
| 1st Place | San Marino | San Gabriel Valley |
| 2nd Place | Fairfax | Southern San Joaquin |
| 3rd Place | Edison | Southern San Joaquin |
| 4th Place | Downey Warriors | Southeast |
| DIVISION B Hosted by the City of Pasadena | ||
| TEAM/AGENCY | ASSOCIATION | |
| 1st Place | Azusa | San Gabriel Valley |
| 2nd Place | Porterville | Southern San Joaquin |
| 3rd Place | Oxnard Aztecs | Channel Cities |
| Consolation Champs | Burbank | San Gabriel Valley |
| DIVISION C Hosted by the City of Oxnard | ||
| TEAM/AGENCY | ASSOCIATION | |
| 1st Place | Blythe | Inland Valleys |
| 2nd Place | Azusa | San Gabriel Valley |
| 3rd Place | Cerritos | Southeast |
| 4th Place | Oxnard Aztecs | Channel Cities |


