|
2012 SCMAF TRACK AND FIELD CHAMPIONSHIPS |
| Division 05 (Born 2005 or after) |
Division 04 (Born 2004 or after) |
Division 03 (Born in 2003) |
| 50 Meter Dash | 50 Meter Dash | 50 Meter Dash |
| 100 Meter Dash | 100 Meter Dash | 100 Meter Dash |
| 200 Meter Dash | 200 Meter Dash | 200 Meter Dash |
| Long Jump | 400 Meter Run | 400 Meter Run |
| Softball Throw | Long Jump | Long Jump |
| Softball Throw | Softball Throw | |
| Division 02 (Born in 2002) |
Division 01 (Born in 2001) |
|
| 100 Meter Dash | 100 Meter Dash | 100 Meter Dash |
| 200 Meter Dash | 200 Meter Dash | 200 Meter Dash |
| 400 Meter Run | 400 Meter Run | 400 Meter Run |
| 800 Meter Run | 800 Meter Run | 800 Meter Run |
| Long Jump | Long Jump | Long Jump |
| Softball Throw | Softball Throw | Softball Throw |
| Division 99 (Born in 1999) |
Division 98/97 Combined Group * |
|
| 100 Meter Dash | 100 Meter Dash | |
| 200 Meter Dash | 200 Meter Dash | |
| 400 Meter Run | 400 Meter Run | |
| 1600 Meter Run | 1600 Meter Run | |
| Long Jump | Long Jump | |
| High Jump | High Jump | |
| Softball Throw | Softball Throw | |
| Shot Put | Shot Put | |
| *Born in 1998 or 1997 with proof of being in a grade no higher than 8th |


