| BOYS TOURNAMENT OF LEAGUE CHAMPIONS - DIVISION A | |||
| HOST CITY - CARSON | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Inglewood | Inglewood | Bay Area |
| 2nd Place | Santa Ana Lakers | Santa Ana | Orange County |
| 3rd Place | Perris Lions | Perris | Inland Valleys |
| 4th Place | Carson USA | Carson | Bay Area |

| BOYS TOURNAMENT OF LEAGUE CHAMPIONS - DIVISION B | |||
| HOST CITY - INGLEWOOD | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Inglewood | Inglewood | Bay Area |
| 2nd Place | Corona | Corona | Inland Valleys |
| 3rd Place | Chino | Chino | Inland Valleys |
| 4th Place | Santa Ana | Santa Ana | Orange County |

| BOYS TOURNAMENT OF LEAGUE CHAMPIONS - DIVISION C | |||
| HOST CITY - GARDEN GROVE | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Inglewood | Inglewood | Bay Area |
| 2nd Place | Moreno Valley | Moreno Valley | Inland Valleys |
| 3rd Place | Pico Rivera | Pico Rivera | Southeast |
| 4th Place | Camp Pendleton | Oceanside | San Diego County |

| GIRLS "A" OPEN DIVISION CHAMPIONSHIP | |||
| HOST CITY - DOWNEY | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | La Verne Stars | La Verne | San Gabriel Valley |
| 2nd Place | Fremount Falcons | Oxnard | Channel Cities |
| 3rd Place | Norco | Norco | Inland Valleys |
| 4th Place | Cerritos | Cerritos | Southeast |
| GIRLS "B" OPEN DIVISION CHAMPIONSHIP | |||
| HOST CITY - DOWNEY | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Pasadena Vikings | Pasadena | San Gabriel Valley |
| 2nd Place | Downey | Downey | Southeast |
| 3rd Place | Cerritos | Cerritos | Southeast |
| 4th Place | Inglewood | Inglewood | Bay Area |
| GIRLS "C" OPEN DIVISION CHAMPIONSHIP | |||
| HOST CITY - DOWNEY | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Temple City | Temple City | San Gabriel Valley |
| 2nd Place | Cerritos | Cerritos | Southeast |
| 3rd Place | Our Lady of Guadalupe - Spartans | Oxnard | Channel Cities |
| 4th Place | Burbank | Burbank | San Gabriel Valley |

| BOYS "AA" OPEN DIVISION CHAMPIONSHIP | |||
| HOST CITY - WEST COVINA | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Rancho Cucamonga Lakers | Rancho Cucamonga | Inland Valleys |
| 2nd Place | Huntington Park | Huntington Park | Southeast |
| 3rd Place | Rancho Cucamonga Kings | Rancho Cucamonga | Inland Valleys |
| 4th Place | Fontana | Fontana | Inland Valleys |

| BOYS "A" OPEN DIVISION CHAMPIONSHIP | |||
| HOST CITY - CERRITOS | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Pasadena | Pasadena | San Gabriel Valley |
| 2nd Place | Burbank | Burbank | San Gabriel Valley |
| 3rd Place | Oxnard Falcons | Oxnard | Channel Cities |
| 4th Place | Riverside | Riverside | Inland Valleys |
| BOYS "B" OPEN DIVISION CHAMPIONSHIP | |||
| HOST CITY - PASADENA | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Pasadena | Pasadena | San Gabriel Valley |
| 2nd Place | Panama Buena Vista USD -Bulldogs | Bakersfield | Southern San Joaquin |
| 3rd Place | Riverside | Riverside | Inland Valleys |
| 4th Place | Huntington Park | Huntington Park | Southeast |

| BOYS "C" OPEN DIVISION CHAMPIONSHIP | |||
| HOST CITY - LYNWOOD | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Pasadena | Pasadena | San Gabriel Valley |
| 2nd Place | Temple City | Temple City | San Gabriel Valley |
| 3rd Place | Riverside | Riverside | Inland Valleys |
| 4th Place | Lynwood | Lynwood | Southeast |



