| BOYS TOURNAMENT OF LEAGUE CHAMPIONS - DIVISION A | |||
| HOST CITY - SOUTH GATE | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Inglewood | Inglewood | Bay Area |
| 2nd Place | Garden Grove | Garden Grove | Orange County |
| Consolation Champions | Riverside Ballers | Riverside | Inland Valleys |
| Consolation Runner-Ups | Riverside Panthers | Riverside | Inland Valleys |
| BOYS TOURNAMENT OF LEAGUE CHAMPIONS - DIVISION B | |||
| HOST CITY - CARSON | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | El Segundo (A) | El Segundo | Bay Area |
| 2nd Place | El Segundo (B) | El Segundo | Bay Area |
| 3rd Place | Lomita | Lomita | Bay Area |
| 4th Place | Garden Grove | Garden Grove | Orange County |
| BOYS TOURNAMENT OF LEAGUE CHAMPIONS - DIVISION C | |||
| HOST CITY - GARDEN GROVE | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Santa Ana | Santa Ana | Orange County |
| 2nd Place | Perris Vikings | Perris | Inland Valleys |
| Consolation Champions | Pico Rivera | Pico Rivera | Southeast |
| Consolation Runner-Ups | Garden Grove | Garden Grove | Orange County |

| GIRLS "A" OPEN DIVISION CHAMPIONSHIP | |||
| HOST CITY - DOWNEY | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Inglewood Revolution | Inglewood | Bay Area |
| 2nd Place | Burbank Pride | Burbank | San Gabriel Valley |
| 3rd Place | Downey Clippers | Downey | Southeast |
| 4th Place | Bell Gardens All-Stars | Bell Gardens | Southeast |

| GIRLS "B" OPEN DIVISION CHAMPIONSHIP | |||
| HOST CITY - DOWNEY | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Burbank Grizzlies | Burbank | San Gabriel Valley |
| 2nd Place | Carson Heat | Carson | Bay Area |
| 3rd Place | Oxnard | Oxnard | Channel Cities |
| 4th Place | Cerritos | Cerritos | Southeast |

| GIRLS "C" OPEN DIVISION CHAMPIONSHIP | |||
| HOST CITY - DOWNEY | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Cerritos | Cerritos | Southeast |
| 2nd Place | Temple City | Temple City | San Gabriel Valley |
| 3rd Place | Inglewood | Inglewood | Bay Area |
| 4th Place | Carson | Carson | Bay Area |

| BOYS "AA" OPEN DIVISION CHAMPIONSHIP | |||
| HOST SITE - LA County South Region- Victoria Park | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | LA County - Washington Park | LA County | Southeast |
| 2nd Place | Huntington Park | Huntington Park | Southeast |
| 3rd Place | Rancho Cucamonga 1 | Rancho Cucamonga | Inland Valleys |
| 4th Place | Rancho Cucamonga 2 | Rancho Cucamonga | Inland Valleys |

| BOYS "A" OPEN DIVISION CHAMPIONSHIP | |||
| HOST CITY - CERRITOS | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Pasadena | Pasadena | San Gabriel Valley |
| 2nd Place | Cerritos | Cerritos | Southeast |
| 3rd Place | Inglewood Heat | Inglewood | Bay Area |
| 4th Place | Riverside Warriors | Riverside | Inland Valleys |

| BOYS "B" OPEN DIVISION CHAMPIONSHIP | |||
| HOST CITY - PASADENA | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Pasadena | Pasadena | San Gabriel Valley |
| 2nd Place | Inglewood | Inglewood | Bay Area |
| 3rd Place | Temple City | Temple City | San Gabriel Valley |
| 4th Place | Downey | Downey | Southeast |
| Consolation Champions | Glendora | Glendora | San Gabriel Valley |

| BOYS "C" OPEN DIVISION CHAMPIONSHIP | |||
| HOST SITES- LA County East Agency - Obregon & City Terrace Parks | |||
| TEAM | CITY | ASSOCIATION | |
| 1st Place | Burbank | Burbank | San Gabriel Valley |
| 2nd Place | Temple City | Temple City | San Gabriel Valley |
| 3rd Place | Inglewood Jayhawks | Inglewood | Bay Area |
| 4th Place | Inglewood Lakers | Inglewood | Bay Area |



