VENTURA FALL QUALIFIER
Sunday, October 22, 2023
Camino Real Park
All Divisions
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | ESTAYTRUE | Ventura | Jerry Ramirez | 3-1 |
2. | NO HARD FEELINGS | Ventura | Jorge Valadez | 2-1 |
3. | THE WOLFPACK | Ventura | Jesus Lopez | 2-1 |
1. | BULLYZ | Javier Luna | 3-1 | |
2. | SONS OF PITCHES | Ventura | Mitchell Crain | 2-2 |
3. | BAT-OS LOCOS | Ventura | Miguel Padilla | 1-3 |
3. | VAQUEROS | Eduardo Barragan | 1-3 | |
4. | PARKLIFE | Santa Barbara | Rene' Garcia | 1-2 |
4. | BAND OF BROTHERS | Santa Maria | Greg Naugle | 0-3 |
SANTA MARIA QUALIFIER (#4)
Sunday, October 15, 2023
Hagerman Sports Complex
POOL A
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | VAQUERO | Eddie Barragan | 3-1 | |
2. | OL'DB | JJ Ford | 3-1 | |
3. | BULLYZ | Javier Luna | 2-2 | |
4. | BAJA BOYS | Francisco Alcantar | 2-2 | |
5. | ONE TIME | Jose Salas | 0-4 | |
SANTA MARIA QUALIFIER (#4)
Sunday, October 15, 2023
Hagerman Sports Complex
POOL B
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | KCD PLUMBING | Daniel Aguirre | 4-0 | |
2. | JUST DO IT | Cody Arjona | 3-1 | |
3. | BAS | Eric Ruelas | 2-2 | |
4. | 805 BALLERS | Angel Ornales | 1-3 | |
5. | TOP SHELF | Anthony Ramirez | 0-4 | |
SANTA CLARITA FALL CLASSIC
Saturday, October 14, 2023
Central Park
"UPPER" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | LGB | Camarillo | Eric Eason | 5-1 |
2. | YA-ESTUVO | Santa Clarita | Paul Jimenez | 3-3 |
3. | FOUR ONE TWO | Santa Clarita | Michael Luketic | 2-3 |
3. | PROTECT YA NECK | Whittier | Alfredo Ornelas | 2-3 |
5. | PURO PINCHE PARTY | Culver City | Edward Esquivias | 3-1 |
6. | NAUGHTY DAWGS | Santa Clarita | Bret Swinehart | 2-2 |
6. | SO CAL BASH | Santa Clarita | David Batres | 2-2 |
8. | SMOKIN' | Daniel Calzada | 0-4 | |
SANTA CLARITA FALL CLASSIC
Saturday, October 14, 2023
Central Park
"LOWER" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SLAP N TICKLE | Rancho Simi | Chad Sutterman | 5-0 |
2. | PARKLIFE | Santa Barbara | Rene' Garcia | 4-1 |
3. | THE BALLBARIANS | Santa Clarita | Timothy Martz | 1-4 |
3. | REGULATORS | Lancaster | Gary Plotkin | 2-3 |
5. | KRYPTONITE | Santa Clarita | Victor Perez | 2-2 |
6. | IHT | Oxnard | Uriel Sandoval | 0-4 |
LAKE FOREST FALL QUALIFIER
Saturday, September 23, 2023
Lake Forest Sports Complex
ALL DIVISIONS
TEAM | AGENCY | MANAGER | RECORD | ||
---|---|---|---|---|---|
1. | FOREST FIRE | Lake Forest | Matt Caine | 3-1 | |
2. | HUCKIN HYDROS | Lake Forest | Josh Robison | 2-3 | |
3. | DIRTY DUCKS | Fullerton | Paul Graham | 2-1 | |
3. | PROTECT YA NECK | Whittier | Alfredo Ornelas | 2-1 | |
5. | HE GONE! | Lake Forest | Rob Tiboni | 1-2 | |
1. | BALL BUSTERS* | Mission Viejo | Mitchel Hill | 3-1 | |
2. | MARINERS CHURCH* | Irvine | Edgar Jimenez | 1-2 | |
3. | SOFAKING* | Mission Viejo | Steve Ponzio | 0-3 | |
* Lower |
RANCHO SIMI LATE SUMMER QUALIFIER
Saturday, September 9, 2023
Santa Susana Park
"UPPER" Divisions
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | ENIGMA | Lancaster | Edward Campbell II | 4-0 |
2. | CRY BABIES | Lancaster | Reno Santos | 3-1 |
3. | FOUR ONE TWO | Santa Clarita | Mike Luketic | 2-2 |
3. | SMOKIN' | Daniel Calzada | 2-2 | |
5. | LGB | Camarillo | Eric Eason | 2-1 |
5. | YA-ESTUVO | Santa Clarita | Paul Jimenez | 2-1 |
1. | NO HARD FEELINGS | Oxnard | Jorge Valadez | 3-2 |
2. | PURO PINCHE PARTY | MLS | Edward Esquivias | 3-2 |
3. | SO CAL BASH | Santa Clarita | David Batres | 1-2 |
3. | CHITZ & GIGGLES | Ventura | Paul Schell | 1-3 |
5. | THE SENDERSONS | Keegan Sauer | 1-2 | |
7. | PERROS | Santa Clarita | Gonzo Banuelos | 0-3 |
7. | THE ONES | Pete Cervantez | 0-3 | |
SANTA MARIA QUALIFIER (#3)
Sunday, August 20, 2023
Hagerman Sports Complex
DIVISION A
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | JUST DO IT | Cody Arjona | 3-1 | |
2. | SOULJA | Sean Carpio | 2-1 | |
3. | OL'DB | Johnny Ibarra | 2-2 | |
4. | BURNING BRIDGES | Vincent Regalado | 3-2 | |
5. | KCD PLUMBING | Daniel Aguirre | 2-2 | |
6. | BAS | Eric Ruelas | 0-3 | |
SANTA MARIA QUALIFIER (#3)
Sunday, August 20, 2023
Hagerman Sports Complex
DIVISION B
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | GUTS | Larry Williams | 3-0 | |
2. | BAJA BOYS | Francisco Alcantar | 2-2 | |
3. | BOMB SQUAD | Devon Conable | 3-2 | |
4. | BALLZ DEEP | Bronson Ross | 3-2 | |
5. | CALI'S FINEST | Oliver Gonzalez | 1-3 | |
6. | PANDEMIC SPECIAL | Robert Draper | 0-3 | |
RANCHO SIMI SUMMER QUALIFIER
Saturday, July 15, 2023
Santa Susana Park
"LOWER" Divisions
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | YA-ESTUVO | Santa Clarita | Paul Jimenez | 4-0 |
2. | SLAP N TICKLE | Rancho Simi | Chad Sutterman | 3-2 |
3. | CHITZ & GIGGLES | Ventura | Paul Schell | 2-1 |
3. | WOLFPACK | Ventura | Jesus Lopez | 2-1 |
5. | THE ROUGH WORLD | Ventura | Joseph Lopez | 1-2 |
1.* | THE ONES | Pete Carvantez | 2-2 | |
2.* | BAT-OS LOCOS | Ventura | Miguel Padilla | 1-3 |
3.* | IHT | Oxnard | Gonzalo Suarez | 1-2 |
3.* | JAGER BOMBERS | Oxnard | Jessie Gonzalez | 0-3 |
* REC Division |
IRVINE SUMMER QUALIFIER
Saturday, July 15, 2023
Bill Barber Park
"UPPER" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. |
HE GONE! |
Lake Forest | Rob Tiboni | 5-0 |
2. | HUCKIN' HYDROS | Lake Forest | Josh Robinson | 4-1 |
3. | DIRTY DUCKS | Fullerton | Paul Graham | 2-2 |
4. | PROTECT YA NECK | Whittier | Alfredo Ornelas | 2-2 |
IRVINE SUMMER QUALIFIER
Saturday, July 15, 2023
Bill Barber Park
"LOWER" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | STAC PAC | Lake Forest | Bob Baumgarten | 3-2 |
2. | SOFA KING | Mission Viejo | Ole Christensen | 2-3 |
3. | LEAGUE NIGHT HEROES | Santa Monica | Brett Beck | 0-4 |
4. | MARINERS CHURCH | Irvine | Edgar Jimenez | 0-4 |
SANTA MARIA QUALIFIER (#2)
Sunday, June 24, 2023
Hagerman Sports Complex
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | OL'DB | Santa Maria | Johnny Ibarra | 4-0 |
2. | TAKE FLIGHT | Ventura | William Gonzales | 3-1 |
3. | BULLYZ | Javier Luna | 2-1 | |
3. | BURNING BRIDGES | Vincent Regalado | 2-1 | |
4. | BAJA BOYS | Francisco Alcantar | 1-2 | |
4. | JUST DO IT | Cody Arjona | 1-2 | |
5. | GUTS | Larry Williams | 0-3 | |
5. | PANDEMIC SPECIAL | Robert Drape | 0-3 | |
SANTA CLARITA SUMMER QUALIFIER
Saturday, June 23, 2023
Central Park
"UPPER" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | BIG NASTY | West Covina | Gabe Castellanos | 4-0 |
2. | PURE/SPLY | Valencia | Carlos Simental | 2-2 |
3. | NO LIMIT | Bakersfield | Richard Ortiz III | 1-2 |
4. | TUGGIE PARLOR/HKGC | Santa Clarita | Dave Lederer | 0-3 |
SANTA CLARITA SUMMER QUALIFIER
Saturday, June 23, 2023
Central Park
"MIDDLE" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | ENIGMA | Lancaster | Edward Campbell II | 5-0 |
2. | CHITZ & GIGGLES | Ventura | James Woodruff | 4-1 |
3. | SO. CAL BASH | Santa Clatita | David Batres | 2-2 |
3. | YA-ESTUVO | Santa Clarita | Paulie Jimenez | 2-2 |
5. | FOUR ONE TWO | Santa Clarita | Michael Luketic | 1-2 |
5. | THE WOLFPACK | Ventura | Jesse Lopez | 1-2 |
5. | HE/HIM'S | Santa Clarita | Anthony Aguilar | 0-3 |
5. | SHOTS FIRED | Rancho Cucamonga | Rolando Correa | 0-3 |
SANTA CLARITA SUMMER QUALIFIER
Saturday, June 23, 2023
Central Park
"LOWER" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | PROTECT YA NECK | Whittier | Alfredo Ornelas | 4-1 |
2. | PERROS | Santa Clarita | Gonzo Banuelos | 4-1 |
3. | SWAGGER | Santa Clarita | Joey Ramos | 3-1 |
3. | JAGER BOMBERS | Pleasant Valley | Jessie Gonzalez | 2-1 |
7. | BAT-OS LOCOS | Camarillo | Miguel Padilla | 0-3 |
7. | KRYPTONITE | Santa Clarita | Victor Perez | 0-3 |
7. | SHOCKERS | Santa Clarita | Nolan Durazo | 0-3 |
VENTURA SPRING QUALIFIER
Sunday, May 21, 2023
Camino Real Park
"UPPER" Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | ELNOP | Ventura | Jerry Pamirez | 4-0 |
2. | THE WOLFPACK | Ventura | Jesse Lopez | 3-1 |
3. | CHITZ & GIGGLES | Ventura | James Woodruff | 2-1 |
3. | TAKE FLIGHT | Ventura | Will Gonzalez | 2-1 |
VENTURA SPRING QUALIFIER
Sunday, May 21, 2023
Camino Real Park
"MIDDLE" Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | OL'DB | Santa Maria | Johnny Ibarra | 3-1 |
2. | LOT BOYS | Oxnard | Aaron Ramirez | 2-2 |
3. | JUST DO IT | Cody Arjona | 1-2 | |
3. | THE ROUGH WORLD | Ventura | Joseph Lopez | 1-2 |
VENTURA SPRING QUALIFIER
Sunday, May 21, 2023
Camino Real Park
"LOWER" Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | VAQUEROS | Oxnard | Eddie Barragan | 2-2 |
2. | THE ONES | Pete Cervantez | 1-3 | |
3. | IHT | Oxnard | Uriel Sandoval | 0-3 |
3. | UNKNOWNS | Ventura | Jon Grantham | 0-3 |
RANCHO SIMI SPRING QUALIFIER
Saturday, April 29, 2023
Santa Susana Park
"UPPER" & "LOWER" Divisions
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | TAKE FLIGHT | Ventura | Will Gonzales | 3-1 |
2. | YA-ESTUVO | Santa Clarita | Paul Jimenez | 3-1 |
3. | FOUR ONE TWO | Santa Clarita | Michael Luketic | 2-1 |
3. | THE ROUGH WORLD | Ventura | Joseph Lopez | 2-1 |
1.* | PERROS | Santa Clarita | Gonzo Banuelos | 3-1 |
2.* | SMOKIN' | Daniel Calzada | 1-3 | |
3.* | KRYPTONITE | Santa Clarita | Victor Perez | 1-2 |
4.* | MO'S BARBERSHOP | Pleasant Valley RPD | Jessie Gonzales | 1-3 |
5.* | GOODFELLAS | Glendale | Joe Chavez | 0-3 |
* Lower Division |
SANTA MARIA QUALIFIER (#1)
Sunday, April 23, 2023
Hagerman Sports Complex
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | OL'DB | Santa Maria | Johnny Ibarra | 4-0 |
2. | BURNING BRIDGES | Ventura | Vincent Regalado | 3-1 |
3. | BAND OF BROTHERS | Santa Maria | Ryan Funk | 2-2 |
3. | BAS | Santa Maria | Eric Ruelas | 2-2 |
5 | BOMB SQUAD | Santa Maria | Devon Conable | 0-3 |
5. | PANDEMIC SPECIAL | Santa Maria | Pandemic Special | 0-3 |
TORRANCE SPRING QUALIFIER
Saturday, April 22, 2023
Charles Wilson Park
"UPPER" & "LOWER" Divisions
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SO. CAL BASH | Lancaster | David Batres | 4-0 |
2. | ENEMY | Torrance | Robert Castillo | 4-1 |
3. | HE GONE! | Lake Forest | Rob Tiboni | 2-2 |
4. | LOS BAD BOYZ | Torrance | Ray Chacon | 1-2 |
1.* | S.O.D. | Hermosa Beach | Drew Pfizer | 2-2 |
2.* | LEAGUE NIGHT HEROES | Santa Monica | Brett Beck | 1-3 |
3.* | DESCONTROL | Torrance | Ramon Mizques | 0-4 |
* Lower Division |
SAN CLEMENTE SPRING QUALIFIER
Saturday, April 8, 2023
Richard T. Steed Memorial Park
"UPPER" & "LOWER" Divisions
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SOFAKING | Mission Viejo | Ole Christensen | 4-0 |
2. | STAC PAC | Lake Forest | Bob Baumgarten | 4-1 |
3. | PROTECT YA NECK | Whittier | Alfredo Ornelas | 2-1 |
4. | HE GONE! | Lake Forest | Rob Tiboni | 2-2 |
5. | HUCKIN HYDROS | Lake Forest | Josh Robinson | 1-2 |
5. | ROWDIES | Pico Rivera | Mike Martinez | 1-2 |
1.* | BALL BUSTERS | Mission Viejo | Mitch Hill | 1-2 |
2.* | LOT BOYS | Oxnard | Aaron Ramirez | 1-3 |
3.* | GOODFELLAS | Glendale | Joe Chavez Jr. | 0-3 |
* Lower Division |
CHINO WINTER QUALIFIER
Saturday, February 18, 2023
Ruben Ayala Park
"UPPER" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | TEAM TORTAS | El Monte | Freddy Benavides | 3-2 |
2. | HE GONE! | Lake Forest | Rob Tiboni | 3-2 |
3. | ROWDIES | Pico Rivera | Ryan Orozco | 2-1 |
4. | WEST COAST LASERS | Riverside | Mario Guerreo Jr. | 1-2 |
5. | BAT TO THE BONE | Los Angeles | Andrew Garnica | 1-2 |
6. | DIRTY DUCKS | Fullerton | Paul Graham | 1-2 |
CHINO WINTER QUALIFIER
Saturday, February 18, 2023
Ruben Ayala Park
"LOWER" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | DEAD RABBITS | Covina | Kevin Esquivel | 4-0 |
2. | PUBLIC ENEMEY | Santa Barbara | Carlos Aguilar | 3-1 |
3. | SOFA KING | Mission Viejo | Ole Christensen | 2-2 |
4. | S.O.L. | Santa Ana | Andrew Baty | 2-2 |
5. | SMACK THAT A$$ | Pico Rivera | Francisco Cruz | 0-3 |
6. | WSC | Kevin Chavez | 0-3 | |
SANTA CLARITA WINTER QUALIFIER
Saturday, February 4, 2023
Central Park
"UPPER E" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | CRY BABIES | Lancaster | Reno Santos | 3-0 |
2. | TUGGIE PARLOR | Santa Clarita | Dave Lederer | 2-2 |
3. | SPLY/PURE | Valencia | Carlos Simental | 2-1 |
SANTA CLARITA WINTER QUALIFIER
Saturday, February 4, 2023
Central Park
"LOWER E" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | MLP | Santa Clarita | Francisco Zazueta | 2-1 |
2. | FOUR ONE TWO | Santa Clarita | Michael Luketic | 1-3 |
3. | BAT TO THE BONE | Redlands | Andrew Garnica | 0-3 |
SANTA CLARITA WINTER QUALIFIER
Saturday, February 4, 2023
Central Park
"REC+" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | YA-ESTUVO | Santa Clarita | Paul Jimenez | 4-0 |
2. | SCV MISFITS | Santa Clarita | David Ortega | 3-2 |
3. | AV SUCIOS | Lancaster | Steve Haro | 2-1 |
4. | CHITZ & GIGGLES | Ventura | James Woodruff | 3-1 |
5. | THE ROUGH WORLD | Ventura | Joseph Lopez | 2-1 |
6. | COCODRILOS | Pasadena | Eddie Gutierrez | 1-2 |