LAKE FOREST LAST DAY OF SUMMER QUALIFIER
Saturday, September 21, 2024
Lake Forest Sports Park
UPPER DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | CAMP FIRE KIDS | Lake Forest | Matt Caine | 4-1 |
2. | HUCKIN HYDROS | Lake Forest | Josh Robison | 4-1 |
3. | EKOLAY | Buena Park | Ricardo Amarilla | 3-1 |
3. | HE GONE! | Lake Forest | Rob Tiboni | 3-1 |
LAKE FOREST LAST DAY OF SUMMER QUALIFIER
Saturday, September 21, 2024
Lake Forest Sports Park
LOWER DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | BIG DINGERS | Long Beach | Danny Ittner | 3-3 |
2. | SOFAKING | Lake Forest | Steve Ponzio | 4-2 |
3. | STAC PAC | Lake Forest | Bob Baumgarten | 2-3 |
4. | LEAGUE NIGHT HEROES | Santa Monica | Brett Beck | 1-4 |
5. | OH YEAH! | Tustin | Ole Christensen | 2-2 |
6. | PARKING STALLERS | Lake Forest | Tara McFadden-Garrett | 1-3 |
7. | BALL BUSTERS | Lake Forest | Jon Datiles | 1-3 |
8. | DIRTY DUCKS/HITTA APPAREL | Fullerton | Paul Graham | 0-3 |
TORRANCE LATE SUMMER QUALIFIER
Saturday, September 14, 2024
Charles H. Wilson Park
ALL DIVISIONS
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | HE GONE! | Lake Forest | Rob Tiboni | 5-0 |
2. | BAD BOYS | Torrance | Ray Chacon | 3-1 |
3. | TEAM TORTAS | El Monte | Freddy Benavides | 2-2 |
1.* | ARMED AND DANGEROUS | Pico Rivera | Adam Vasquez | 3-2 |
2.* | HELP WANTED | Cerritos | Andrew Ayala | 3-2 |
3.* | ISOTOPES | Torrance | Randy Kiyan | 2-3 |
4.* | OH YEAH! | Tustin | Ole Christensen | 0-4 |
5.* | LOS BORRACHOS | Torrance | Frank Valles | 0-4 |
*Lower |
SANTA MARIA QUALIFIER #3
Sunday, August 18, 2024
Hagerman Sports Complex
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | BURNING BRIDGES | Santa Maria | Leo Rodriguez | 5-0 |
2. | SOULJA ARMY | Santa Maria | Sean Carpio | 3-2 |
3. | OUTKAST | Santa Maria | Ryan Walker | 3-1 |
4. | BAS | Santa Maria | Eric Ruelas | 3-2 |
5. | BAND OF BROTHERS | Santa Maria | Ryan Funk | 1-3 |
6. | THOSE GUYS | Santa Maria | Alex Salinas | 0-3 |
7. | BALLZ DEEP | Santa Maria | Bronson Ross | 0-4 |
CHINO HILLS SUMMER QUALIFIER
Saturday, August 3, 2024
Community Park
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | ENIGMA | Lancaster | Edward Campbell III | 3-0 |
2. | HE GONE! | Lake Forest | Rob Tiboni | 2-2 |
3. | SO. CAL BASH | Santa Clarita | David Batres | 2-1 |
1. | PERROS | Santa Clarita | Daniel Silva | 3-0 |
2. | THAT'S A SHOT | Santa Clarita | Nicholas Meneou | 2-2 |
3. | SOFAKING | Mission Viejo | Steve Ponzio | 1-2 |
1. | DIRTY DUCKS/HITTA APPAREL | Fullerton | Paul Graham | 2-2 |
2. | SUCIOS | Chino Hills | Chris Carrasco | 2-2 |
3. | PLP | West Covina | Jacob Goerlinger | 0-3 |
3. | SMOKIN' | Santa Clarita | Daniel Calzada | 0-3 |
SANTA FE SPRINGS SUMMER QUALIFIER
Saturday, July 27, 2024
Los Nietos Park
UPPER & LOWER DIVISIONS
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | EKOLAY | Buena Park | Ricardo Amarilla | 5-0 |
2. | HE GONE! | Lake Forest | Rob Tiboni | 4-1 |
3. | TEAM TORTAS | El Monte | Freddy Benavides | 3-2 |
4. | OH YEAH! | Tustin | Ole Christensen | 2-2 |
1.* | HELP WANTED | Cerritos | Andrew Ayala | 2-4 |
2.* | ARMED AND DANGEROUS | Pico Rivera | Adam Vasquez | 1-4 |
3.* | FTP | Downey | Jesse Jiminez | 0-4 |
*Lower |
RANCHO SIMI SUMMER QUALIFIER
Saturday, July 13, 2024
Rancho Santa Susana Park
UPPER DIVISIONS
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SO. CAL BASH | Santa Clarita | David Batres | 4-1 |
2. | SIX FIGURES/PARADISE | Rancho Simi | Sid Simily | 2-2 |
3. | FOUR ONE TWO | Santa Clarita | Michael Luketic | 2-2 |
4. | LOT BOYS | Oxnard | Aaron Ramirez | 2-2 |
1. | BATS AND BREWS | Ventura | Edgar Posadas | 2-3 |
2. | JDI | Santa Maria | Paul Rodriguez | 2-3 |
3. | BAT-OS LOCOS | Camarillo | Miguel Padilla | 1-2 |
IRVINE SUMMER QUALIFIER
Saturday, June 29, 2024
Bill Barber Memorial Park
UPPER & MIDDLE DIVISIONS
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | HUCKIN HYDROS | Lake Forest | Josh Robison | 5-0 |
2. | EKOLAY | Buena Park | Ricardo Amarilla | 4-1 |
1.* | HE GONE! | Lake Forest | Rob Tiboni | 4-2 |
2.* | ISOTOPES | Torrance | Randall Kiyan | 3-3 |
3.* | DIRTY DUCKS/HITTA APPAREL | Fullerton | Paul Graham | 3-2 |
4.* | BAD NEWS BEERS | Irvine | Clay Lange | 1-4 |
* Middle |
IRVINE SUMMER QUALIFIER
Saturday, June 29, 2024
Bill Barber Memorial Park
LOWER DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | OH YEAH! | Tustin | Ole Christensen | 4-2 |
2. | 3BD | Chino Hills | Jacob Goerlinger | 1-5 |
3. | HELP WANTED | Cerritos | Andrew Ayala | 1-4 |
4. | WOLVES OF BALL STREET | Torrance | Anthony Rodriguez | 1-4 |
* Middle |
SANTA MARIA QUALIFIER #2
Sunday, June 23, 2024
Hagerman Sports Complex
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | BURNING BRIDGES | Santa Maria | Vincent Regalado | 4-1 |
2. | GUTS | Santa Maria | Larry Williams | 4-1 |
3. | OL'DB | Santa Maria | Alex Herrera | 3-1 |
3. | VANDENBERG HAWKS | Santa Maria | Zachary Mayers | 2-2 |
5. | JUST DO IT | Santa Maria | Cody Arjona | 1-2 |
5. | PANDEMIC SPECIAL | Santa Maria | Robert Draper | 1-2 |
7. | BAJA BOYS | Santa Maria | Franky Alcantar | 0-3 |
7. | JUST 1 MORE | Santa Barbara | Daniel Cordero | 0-3 |
SANTA CLARITA SUMMER QUALIFIER
Saturday, June 22, 2024
Central Park
UPPER & MIDDLE DIVISIONS
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | ENIGMA | Lancaster | Edward Campbell II | 5-0 |
2. | THE MOB | Lancaster | TimothySmith | 4-1 |
1. | BLAZERS* | Santa Clarita | Mike Sockett | 5-2 |
2. | BUTTA* | Santa Clarita | Alex Fernandez | 4-2 |
3. | THEE YA-ESTUVO* | Santa Clarita | Paul Jimenez | 3-2 |
4. | THE WOLFPACK* | Ventura | Jesus Lopez | 3-2 |
5. | SLB* | Camarillo | Luis Lorenzana | 2-3 |
* Middle |
SANTA CLARITA SUMMER QUALIFIER
Saturday, June 22, 2024
Central Park
LOWER DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SO CAL. BASH | Santa Clarita | David Batres | 3-3 |
2. | SO CAL CHINGAO | Palmdale | Adrian Garcia | 2-4 |
3. | LEAGUE NIGHT HEROES | Santa Monica | Brett Beck | 1-4 |
3. | PERROS | Santa Clarita | Danny Silva | 1-5 |
5. | PROTECT YA NECK | Whittier | Alfredo Ornelas | 0-5 |
VENTURA SPRING QUALIFIER
Sunday, May 19, 2024
Camino Real Park
UPPER REC DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SLB | Camarillo | Luis Lorenzana | 4-0 |
2. | NAUGHTY DAWGS | Santa Clarita | Bret Swinehart | 3-1 |
3. | THOSE GUYS | Oxnard | Alex Salinas | 2-1 |
4. | SONS OF PITCHES | Ventura | Cristobal Rodriguez | 1-2 |
VENTURA SPRING QUALIFIER
Sunday, May 19, 2024
Camino Real Park
LOWER REC DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | BULLYZ | Javier Luna | 2-2 | |
2. | HOLD MY BEER | Ventura | Christian Ramsey | 2-2 |
3. | SHAKE N BAKE | Oxnard | Francisco Lopez | 1-2 |
4. | PANDEMIC SPECIAL | Santa Maria | Robert Draper | 1-3 |
5. | JUST 1 MORE | Santa Barbara | Daniel D. Cordero | 0-3 |
FOUNTAIN VALLEY SPRING QUALIFIER
Saturday, May 4, 2024
Fountain Valley Sports Park
UPPER DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | HUCKIN HYDROS | Lake Forest | Josh Robison | 6-0 |
2. | BAD BOYZ | Torrance | Ray Chacon | 4-2 |
3. | HE GONE! | Lake Forest | Rob Tiboni | 4-1 |
3. | BASE INVADERS/TOO EASY | MLS Orange | Eric Lomeli | 3-2 |
FOUNTAIN VALLEY SPRING QUALIFIER
Saturday, May 4, 2024
Fountain Valley Sports Park
LOWER DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SOFAKING | Lake Forest | Steve Ponzio | 3-3 |
2. | OH YEAH! | Mission Viejo | Ole Christensen | 3-3 |
3. | DIRTY DUCKS/HITTA APPAREL | Fullerton | Paul Graham | 1-4 |
4. | 3BD | Chino Hills | Jacob Goerlinger | 1-5 |
5. | JUST GETTING DIRTY | Lake Forest | Fernando Prieto | 0-5 |
RANCHO SIMI SPRING QUALIFIER
Saturday, April 27, 2024
Rancho Santa Susana Park
UPPER DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | TRAVELING CIRCUS | Acton | Jon Schwartz | 5-1 |
2. | PURO PINCHE PARTY | Culver City | Edward Esquivias | 4-1 |
3. | YA-ESTUVO | Santa Clarita | Paul Jiminez | 2-1 |
3. | BLAZERS | Santa Clarita | Mike Sockett | 3-2 |
5. | SLB | Oxnard | Luis Lorenzana | 2-2 |
5. | KRYPTONITE | Santa Clarita | Victor Perez | 2-2 |
RANCHO SIMI SPRING QUALIFIER
Saturday, April 27, 2024
Rancho Santa Susana Park
LOWER DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SLAP N TICKLE | Rancho Simi | Chad Sutterman | 3-1 |
2. | NAUGHTY DAWGS | Santa Clarita | Bret Swinehart | 1-3 |
3. | ROCK BOTTOM | Ventura | Edgar De La Cruz | 0-3 |
3. | BATS AND BREWS | Ventura | Edgar Posadas | 0-3 |
3. | HOLD MY BEER | Ventura | Christian Ramsay | 0-3 |
SANTA MARIA QUALIFIER #1
Sunday, April 21, 2024
Hagerman Sports Complex
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | JUST DO IT | Santa Maria | Cody Arjona | 4-1 |
2. | OL'DB | Santa Maria | Johnny Ibarra | 3-2 |
3. | BURNING BRIDGES | Santa Maria | Leo Rodriguez | 3-1 |
3. | GUTS | Santa Maria | Larry Williams | 3-1 |
5. | BAND OF BROTHERS | Santa Maria | Ryan Funk | 1-2 |
5. | BULLYZ | Javier Luna | 1-2 | |
7. | PANDEMIC SPECIAL | Santa Maria | Robert Draper | 0-3 |
7. | REGULATORS | Santa Maria | Brandon Bausley | 0-3 |
TORRANCE SPRING QUALIFIER
Saturday, April 20, 2024
Charles H. Wilson Park
UPPER DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | BAD BOYZ | Torrance | Ray Chacon | 4-0 |
2. | S.O.D. | Andrew Prizler | 2-2 | |
3. | OH YEAH! | Ole Christensen/Josh Loken | 2-1 | |
4. | HELP WANTED | Cerritos | Andrew Ayala | 1-2 |
TORRANCE SPRING QUALIFIER
Saturday, April 20, 2024
Charles H. Wilson Park
LOWER DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | LEAGUE NIGHT HEROES | Santa Monica | Brett Beck | 3-1 |
2. | ARMED AND DANGEROUS | Pico Rivera | Adam Vasquez | 2-2 |
3. | SOCAL DIRTBAGS | Torrance | Agustin Arzola Jr. | 1-2 |
4. | WOLVES OF BALL STREET | Torrance | Anthony Rodriguez | 1-3 |
5. | DARK SIDE BALLERS | Torrance | Alden Allen | 0-3 |
SANTA CLARITA WINTER QUALIFIER
Saturday, March 16, 2024
Central Park
UPPER DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | THEE YA-ESTUVO | Santa Clarita | Paul Jimenez | 4-0 |
2. | REGULATORS | Lancaster | Gary Plotkin | 2-2 |
3. | MISFITS | Santa Clarita | David Ortega | 2-2 |
4. | BATS AND BREWS | Ventura | Edgar T. Posadas | 2-1 |
4. | FOUR ONE TWO | Santa Clarita | Michael Luketic | 2-1 |
SANTA CLARITA WINTER QUALIFIER
Saturday, March 16, 2024
Central Park
LOWER DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | BLAZERS | Santa Clarita | Mike Sockett | 4-1 |
2. | PERROS | Santa Clarita | Gonzo Banuelos | 2-3 |
3. | NAUGHTY DAWGS | Santa Clarita | Bret Swinehart | 2-1 |
4. | SLAP N TICKLE | Simi Valley | Chad Sutterman | 1-3 |
5. | D.I.W. | Isiah Diaz | 1-2 | |
5. | SO. CAL BASH | Santa Clarita | David Batres | 1-2 |
7. | TEAM CHINGO | Palmdale | Adrian Garcia | 0-3 |