TORRANCE SPRING QUALIFIER
Saturday, April 22, 2023
Charles H. Wilson Park
"Upper" Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | RED HEADED STEPCHILDREN | Steve Cogan | 4-0 | |
2. | WHATEVER WORKS | Rick Marquez | 2-2 | |
3. | HIT "N" RUN | Fabian Sanchez | 3-1 | |
4. | HIT'S CREEK | Travis Bouchard | 2-2 | |
TORRANCE SPRING QUALIFIER
Saturday, April 22, 2023
Charles H. Wilson Park
"Lower" Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | PITCH SLAPPED | Ole Christensen | 2-2 | |
2. | STICKY BALLS AND BUNS | David Jimenez | 1-3 | |
3. | BASE INVADERS | Devin Niebrugge | 0-4 | |
7th ANNUAL TOY DRIVE TOURNAMENT
Saturday, December 3, 2022
UPPER "A" DIVISION
York Field, City of Whittier
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | HOME TEAM | Santa Fe Springs | Miriam Rios | 4-1 |
2. | BOMBSQUAD | Whittier | Linda Montemayor | 4-1 |
3. | PRODI G'S | Whittier | Araceli Brambila | 3-1 |
3. | NO FILTER | Temple City | Linda Montemayor | 2-2 |
7th ANNUAL TOY DRIVE TOURNAMENT
Saturday, December 3, 2022
UPPER "B" DIVISION
York Field, City of Whittier
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | PITCH SLAPPED | Tustin | Ole Christensen | 4-1 |
2. | PRIME TIME | Whittier | Anthony Amador | 2-3 |
3. | SANTA'S HELPERS | Whittier | April Monteverte | 2-2 |
3. | SANTA'S ILLEGITIMATE CHILDREN | Whittier | Raymond Marker | 2-2 |
7th ANNUAL TOY DRIVE TOURNAMENT
Saturday, December 3, 2022
LOWER DIVISION
York Field, City of Whittier
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | LOS CANOSOS | Valley Village | Juan Cano Jr. | 3-2 |
2. | BARELY MADE IT | Lakewood | Robert Lewelling | 2-3 |
3. | TOP G'S | La Habra | Bobby Elias | 1-3 |
3. | WHATEVER WORKS | Monrovia | Rick Marquez | 1-3 |
5. | DANGER ZONE | Riverside | Mark Pritchard | 0-3 |
5. | HONEY BADGERS | Whittier | Ron Martinez | 0-3 |
LAKE FOREST FALL QUALIFIER
Sunday, September 25, 2022
Lake Forest Sports Park
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | NO GLOVE NO LOVE | Jennifer Ravenkamp | 4-0 | |
2. | LOS CANOSOS | Juan Cano | 3-1 | |
3. | QUIT YOUR PITCHING | Michael Dursteler | 2-2 | |
4. | I'D HIT THAT! | Mat Aragon | 0-4 | |
TORRANCE SPRING QUALIFIER
Saturday, April 23, 2022
Charles H. Wilson Park
"Upper" Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | LOS CANOSOS | Juan Cano | 5-0 | |
2. | SOONER OR LATER | Federman Carrillo | 4-1 | |
3. | NO GLOVE NO LOVE | Jennifer Ravenkamp | 2-2 | |
4. | HOOLIGANS | Jonathan Kim | 1-3 | |
TORRANCE SPRING QUALIFIER
Saturday, April 23, 2022
Charles H. Wilson Park
"Lower" Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | I'D HIT THAT | Crystal Monarrez | 2-2 | |
2. | HIT HAPPENS | Fabian Sanchez | 1-3 | |
3. | SMASHING PANDAS/SQ ATHLETICS | Andrew Chavez | 0-3 | |
6th ANNUAL TOY DRIVE TOURNAMENT
Saturday, December 4, 2021
UPPER "A" DIVISION
York Field, City of Whittier
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | PRODI G'S | Whittier | Araceli Brambila | 5-0 |
2. | SUCK IT DIRTY | Diamond Bar | Paul "Hollywood" Graham Jr. | 3-2 |
3. | JINGLE BALLS | Huntington Beach | Jim Birk | 3-1 |
3. | LAD | Sun Valley | Christie Villanueva | 2-2 |
6th ANNUAL TOY DRIVE TOURNAMENT
Saturday, December 4, 2021
UPPER "B" DIVISION
York Field, City of Whittier
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | GARY'S HELPERS | Whittier | Linda Montemayor | 4-1 |
2. | THE GOONS | Orange | David Gutierrez | 3-2 |
3. | PRIME TIME | Whittier | Anthony Amador | 2-2 |
3. | SOONER OR LATER | Los Angeles | Federman Carrillo | 2-2 |
6th ANNUAL TOY DRIVE TOURNAMENT
Saturday, December 4, 2021
LOWER DIVISION
York Field, City of Whittier
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | PITCH SLAPPED | Tustin | Ole Christensen/Joshua Loken | 3-2 |
2. | TCB | Gustavo Ruiz | 2-3 | |
3. | HONEY BADGERS | Whittier | Ron Martinez | 1-3 |
3. | SANTA'S MISFITS | Whittier | Deanna Casas | 0-4 |
5. | HOT HEADS | Fullerton | Kathy Cisneros | 0-3 |
5. | WHATEVER WORKS | Monrovia | Rick Marquez | 0-3 |
HUNTINGTON BEACH LATE SUMMER QUALIFIER
SATURDAY, SEPTEMBER 11, 2021
HUNTINGTON BEACH SPORTS COMPLEX
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | TWS | Panorama | Alex Ontiveros | 4-0 |
2. | LAD | Sun Valley | Christie Villanueva | 2-3 |
3. | SPIDER PIGS | Newport Beach | Ashley Varner | 2-1 |
4. | RECCHIPS | Albert Guerra | 2-2 | |
5. | SOONER OR LATER | Los Angeles | Federman Carrillo | 1-2 |
6. | PITCH SLAPPED | Ole Christensen | 0-3 | |
CARSON SUMMER QUALIFIER
Saturday, August 14, 2021
Veterans Park
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | LAD | Sun Valley | Christie Villanueva | 4-0 |
2. | TWS | Panorama | Ana Infante | 3-1 |
3. | SPIDER PIGS | Newport Beach | Ashley Varner | 1-2 |
4. | SLAPPIN | Bakersfield | Brian Dinwiddle | 0-3 |
5th ANNUAL TOY DRIVE TOURNAMENT
Saturday, December 21, 2019
York Field, City of Whittier
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SOONER OR LATER | Los Angeles | Federman Carrillo | 5-0 |
2. | PITCH SLAPPED | Ole Christensen | 5-1 | |
3. | BOMBSQUAD | Linda Montemayor | 3-2 | |
4. | BFF | Tony Ruiz | 3-1 | |
4. | WILD BUNCH | Jorge Hernandez | 3-1 | |
6. | BNB | Ernie Chavez | 2-2 | |
6. | LA HUSTLE SQUAD RED | Donavan Hudson | 2-2 | |
6. | HONEY BADGERS | Whittier | Ron Martinez | 2-2 |
6. | SANTA'S LITTLE BALLERS | Alex Martinez | 2-2 | |
6. | WHATEVER WORKS | Rick Marquez | 2-2 | |
6. | WTF | Araceli Brambila | 2-2 | |
12. | KABOOM | Deanna Casas | 1-3 | |
13. | AERO BOMBERS | Daenny Solis | 0-4 | |
13. | LA HUSTLE SQUAD BLUE | Pablo Paiva | 0-4 | |
13. | WAR UNICORNS | Joaquin Serna | 0-4 | |
LAKE FOREST CLASSIC
Saturday, September 21, 2019
LAKE FOREST SPORT PARK
"UPPER" Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | THE RED FOX | DANA POINT | Amy Baldridge | 4-0 |
2. | A TEAM | LA HABRA | Sheri Lowers | 3-1 |
3. | F7 | RANCHO SIMI | Paul Mazzapica | 2-2 |
4. | SICK INVITE | SAN CLEMENTE | Dylan Watkins | - |
5. | SOFTBALL JUNKIES | RANCHO SANTA MARGARITA | Tanya Stevens | - |
HB SUMMER SCMAF TOURNAMENT
Saturday, September 7, 2019
HB SPORTS COMPLEX
"REC" Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SMASHING PANDAS | Oxnard | Andrew Chavez | 3-1 |
2. | EASTON FECTION | Corona | Steve Arreola | 1-3 |
3. | SMASH & DASH | San Jacinto | Aimee Roberts | 0-3 |
HB SUMMER SCMAF TOURNAMENT
Saturday, September 7, 2019
HB SPORTS COMPLEX
"E" Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | JUST 4 KICKS | Huntington Beach | Jim Birk | 3-0 |
2. | KANCHO | San Clemente | Fransico Villalobos | 3-1 |
3. | SAINTS & SINNERS | Huntington Beach | Julie Edwards | 1-2 |
TORRANCE SPRING QUALIFIER
Saturday, April 27, 2019
Wilson Park
"LOWER" Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SOONER OR LATER | Los Angeles | Federman Carillo | 30 |
2. | TOP FIVE | Torrance | Joe Bailey | 2-2 |
3. | NOYB | Sylmar | Divialian Gonzalez | 0-3 |
4th ANNUAL TOY DRIVE TOURNAMENT
Saturday, December 15, 2018
York Field, City of Whittier
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | FAMILY AFFAIR | Linda Montemayor | 5-0 | |
2. | SOONERS OR LATERS | Andrew Baty | 4-1 | |
3. | HONEY BADGERS | Whittier | Ron Martinez | 2-2 |
3. | PUT OUT OR GET OUT | David Rodriguez | 2-2 | |
5. | BALLZ DEEP | Bibiana Crespo | 1-2 | |
5. | DUSTY BATS | Eduardo Melendrez | 1-2 | |
7. | AERO BOMBERS | Daenny Solis | 0-3 | |
7. | THE AS SQUAD | Bobby Elias | 0-3 | |
MVP |
INAUGURAL FOOD DRIVE TOURNAMENT
Sunday, November 4, 2018
Huntington Beach Sports Complex
"UPPER E" Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SFS | Orange | Mari Nunez | 2-1 |
2. | DISCO NINJAS | Laguna Hills | Tina Nappoli | 2-2 |
3. | VATOS & TACOS | Long Beach | Cindy Gutierrez | 1-2 |
INAUGURAL FOOD DRIVE TOURNAMENT
Sunday, November 4, 2018
Huntington Beach Sports Complex
"LOWER E" Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | PLAN B | La Habra | Sheri Lower | 2-1 |
2. | SUCK IT DIRTY | Diamond Bar | Paul Graham | 2-2 |
3. | KANCHO | San Clemente | Francisco Villalobas | 1-2 |
HUNTINGTON BEACH LATE SUMMER CLASSIC
Saturday, September 8, 2018
Huntington Beach Sports Complex
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SAUVECITO | Kyle | 3-1 | |
2. | SUCK IT DIRTY | Paul Graham | 3-1 | |
3. | SPIDER PIG | Newport Beach | Ashley Varner | 2-2 |
3. | JUST FOR KICKS | Huntington Beach | Jim Birk | 1-2 |
5. | AERO BOMBERS | Danny Solis | 0-3 | |
LAKE FOREST SUMMER CLASSIC
Sunday, July 22, 2018
Lake Forest Sports Complex
Upper Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | RED FOX | Amy Baldridge | 3-1 | |
2. | EN FUEGO | Lake Forest | Craig Watkins | 2-3 |
3. | SMASH N DASH | Favi Resendiz | 2-1 | |
3. | HIGH RISK | Cyndia Williams | 1-2 | |
5. | SLAP A PITCH | Rose Collins | 1-2 | |
LAKE FOREST SUMMER CLASSIC
Sunday, July 22, 2018
Lake Forest Sports Complex
Lower Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | PITCHES BE CRAZY | Cameron Golub | 6-0 | |
2. | TEAM HAMMERED | BJ Oliverez | 4-2 | |
3. | KANCHO | Francisco Villalobos | 2-3 | |
3. | MILLION ERRORS | 1-2-1 | ||
5. | SPIDER PIG | 0-2-1 | ||
5. | THE GUARDIANS | 0-3 | ||
FOUNTAIN VALLEY SPRING CLASSIC
Sunday, April 14, 2018
Fountain Valley Sports Complex
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | KNUCKLE UP | Carson | Julian Cano | 4-0 |
2. | JUST 4 KICKS | Huntington Beach | Jim Birk | 3-1 |
3. | SPIDER PIG | Newport Beach | Ashley Varner | 1-2 |
4. | SO CAL BANDITS | Fontana | C. Williams | 1-3 |
5. | KANCHOS | San Clemente | Francisco Villalobos | 0-3 |
3RD ANNUAL TOY DRIVE TOURNAMENT
Saturday, December 2, 2017
UPPER DIVISION
York Field, City of Whittier
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | HAPPY HOUR | Arteta | Carlos Cerpa | 4-0 |
2. | RENEGADES | Mission Hills | Lila Montero | 3-1 |
3. | OFF THE BENCH | Whittier | David Rodriguez | 2-2 |
4. | SCRATCH N' SNIFF | Riverside | Andrew Baty | 1-3 |
5. | HONEYBADGERS | Whittier | Ron Martinez | 1-2 |
5. | BOMB SQUAD | Whittier | Linda Gardea | 0-3 |
MVP |
3RD ANNUAL TOY DRIVE TOURNAMENT
Saturday, December 2, 2017
LOWER DIVISION
York Field, City of Whittier
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | RED HEADED STEPCHILDREN | Steven Cogan | 4-0 | |
2. | SANTA'S BALLERS | Paulina Fuentes | 3-1 | |
3. | ALL FOR FUN | Santa Fe Springs | Manny Del Toro | 2-2 |
4. | OUTLAWS | Eduardo Melendrez | 1-3 | |
5. | TAGGIES | James Shannon | 0-4 | |
MVP |
HUNTINGTON BEACH SUMMER CLASSIC
Saturday, September 9, 2017
Huntington Beach Sports Complex
E Division
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | BEER TODAY GONE TOMORROW | Orange County | George Jimenez | 3-0 |
2. | DIRTY 30 | Huntington Beach | Kathy Krenk | 2-1 |
3. | Just 4 Kicks | Huntington Beach | Jim Birk | 1-2 |
HUNTINGTON BEACH SUMMER CLASSIC
Saturday, September 9, 2017
Huntington Beach Sports Complex
"REC" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | SCRATCH N SNIFF | MLB Riverside | Andrew Baty | 3-1 |
2. | SO CAL SUCK IT | Diamond Bar | Paul Graham | 1-2 |
3. | SUAVECITO | Santa Anita | Kyle Cardoza | 2-2 |
4. | DIXIE WRECKED | Manhattan Beach | Brandon Brewer | 0-3 |
5. | BALROGS | Costa Mesa | Michael Santillan | 0-3 |
2ND ANNUAL TOY DRIVE TOURNAMENT
Saturday, December 10, 2016
York Field
City of Whittier
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | BOMB SQUAD | Whittier | Linda Gardea | 4-1 |
2. | SAINTS & SINNERS | Huntington Beach | Julie Edwards | 3-1 |
3. | HONEY BADGERS | Whittier | Ron Martinez | 3-1 |
4. | PITCH BOOM | Whittier | Summer Zavala | 2-1 |
5. | TMS | Whittier | Daenny Solis | 0-3 |
5. | SAVED BY THE BALLS | South Gate | Maria Aguilor | 0-3 |
MVP |
HUNTINGTON BEACH SUMMER CLASSIC
Saturday, September 10, 2016
Huntington Beach Sports Complex
"REC" DIVISION
TEAM | AGENCY | MANAGER | RECORD | |
---|---|---|---|---|
1. | JUST 4 KICKS | Huntington Beach | Jim Birk | 4-0 |
2. | WICKED STICKS & TATAS | Whittier | Travis Cleveland | 2-2 |
3. | RUTHLESS | Fountain Valley | Parker Colborn | 1-2 |
4. | STUD MUFFINS | South Gate | Priscilla Tafoya | 0-3 |
MVP |